Description
Domed or flat lid with an open top to insert a straw, great for smoothies and ice drinks. Available in a range of sizes. Ideal for summer days and great for smoothie and milkshake use.
Domed or flat lid with an open top to insert a straw, great for smoothies and ice drinks. Available in a range of sizes. Ideal for summer days and great for smoothie and milkshake use.
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | £0.12 |
| Each | 2000 | £0.09 |
| Each | 4000 | £0.08 |
| Each | 8000 | £0.08 |
| Each | 16000 | £0.06 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | £0.41 |
| Each | 2000 | £0.38 |
| Each | 4000 | £0.35 |
| Each | 8000 | £0.35 |
| Each | 16000 | £0.32 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | £0.56 |
| Each | 2000 | £0.53 |
| Each | 4000 | £0.48 |
| Each | 8000 | £0.45 |
| Each | 16000 | £0.42 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | £0.71 |
| Each | 2000 | £0.68 |
| Each | 4000 | £0.62 |
| Each | 8000 | £0.56 |
| Each | 16000 | £0.53 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | Please Call |
| Each | 2000 | Please Call |
| Each | 4000 | Please Call |
| Each | 8000 | Please Call |
| Each | 16000 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | Please Call |
| Each | 2000 | Please Call |
| Each | 4000 | Please Call |
| Each | 8000 | Please Call |
| Each | 16000 | Please Call |
Domed or flat lid with an open top to insert a straw, great for smoothies and ice drinks. Available in a range of sizes. Ideal for summer days and great for smoothie and milkshake use.
| Print Area | |
|---|---|
| Main Colours | |
| Actual Colours | |
| Price Range | |
| Lead Time |