Description
Fleece (190 gr/m2) travel blanket with nylon carrying handle, unfolded size +/- 115 cm x 135 cm.
Fleece (190 gr/m2) travel blanket with nylon carrying handle, unfolded size +/- 115 cm x 135 cm.
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £10.40 |
| Each | 50 | £9.62 |
| Each | 100 | £9.12 |
| Each | 250 | £8.81 |
| Each | 500 | £8.52 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £13.35 |
| Each | 50 | £11.76 |
| Each | 100 | £10.64 |
| Each | 250 | £9.98 |
| Each | 500 | £9.38 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £16.13 |
| Each | 50 | £13.73 |
| Each | 100 | £11.97 |
| Each | 250 | £10.97 |
| Each | 500 | £10.05 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £18.90 |
| Each | 50 | £15.69 |
| Each | 100 | £13.31 |
| Each | 250 | £11.96 |
| Each | 500 | £10.73 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £21.68 |
| Each | 50 | £17.66 |
| Each | 100 | £14.64 |
| Each | 250 | £12.95 |
| Each | 500 | £11.40 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £21.68 |
| Each | 50 | £17.66 |
| Each | 100 | £14.64 |
| Each | 250 | £12.95 |
| Each | 500 | £11.40 |
Fleece (190 gr/m2) travel blanket with nylon carrying handle, unfolded size +/- 115 cm x 135 cm.
| Main Colours | |
|---|---|
| Actual Colours | |
| Price Range | |
| Print Area | |
| Product Size | |
| Print Method |