Description
Jute bag with plastic backing, a cotton front pocket, and soft padded carry handles. 288g/10.1oz
Jute bag with plastic backing, a cotton front pocket, and soft padded carry handles. 288g/10.1oz
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £6.95 |
| Each | 50 | £6.30 |
| Each | 100 | £6.20 |
| Each | 250 | £6.02 |
| Each | 500 | £5.93 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £9.71 |
| Each | 50 | £8.33 |
| Each | 100 | £7.46 |
| Each | 250 | £7.01 |
| Each | 500 | £6.77 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £12.29 |
| Each | 50 | £10.17 |
| Each | 100 | £8.54 |
| Each | 250 | £7.82 |
| Each | 500 | £7.43 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £14.87 |
| Each | 50 | £12.02 |
| Each | 100 | £9.62 |
| Each | 250 | £8.63 |
| Each | 500 | £8.09 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £17.45 |
| Each | 50 | £13.86 |
| Each | 100 | £10.70 |
| Each | 250 | £9.44 |
| Each | 500 | £8.75 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £17.45 |
| Each | 50 | £13.86 |
| Each | 100 | £10.70 |
| Each | 250 | £9.44 |
| Each | 500 | £8.75 |
Jute bag with plastic backing, a cotton front pocket, and soft padded carry handles. 288g/10.1oz
| Main Colours | |
|---|---|
| Actual Colours | |
| Price Range | |
| Print Area | |
| Product Size | |
| Print Method |