Description
Wire bound PP covered sixty five page notebook <span>(approx. A6)</span> and pen loop with plastic ballpen with blue ink.
Wire bound PP covered sixty five page notebook <span>(approx. A6)</span> and pen loop with plastic ballpen with blue ink.
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.58 |
| Each | 250 | £1.47 |
| Each | 500 | £1.40 |
| Each | 1000 | £1.34 |
| Each | 2500 | £1.31 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.22 |
| Each | 250 | £1.98 |
| Each | 500 | £1.89 |
| Each | 1000 | £1.80 |
| Each | 2500 | £1.77 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.87 |
| Each | 250 | £2.36 |
| Each | 500 | £2.21 |
| Each | 1000 | £2.10 |
| Each | 2500 | £2.07 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £3.51 |
| Each | 250 | £2.73 |
| Each | 500 | £2.52 |
| Each | 1000 | £2.40 |
| Each | 2500 | £2.37 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £4.16 |
| Each | 250 | £3.11 |
| Each | 500 | £2.84 |
| Each | 1000 | £2.70 |
| Each | 2500 | £2.67 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £4.16 |
| Each | 250 | £3.11 |
| Each | 500 | £2.84 |
| Each | 1000 | £2.70 |
| Each | 2500 | £2.67 |
Wire bound PP covered sixty five page notebook <span>(approx. A6)</span> and pen loop with plastic ballpen with blue ink.
| Main Colours | |
|---|---|
| Actual Colours | |
| Price Range | |
| Print Area | |
| Product Size | |
| Print Method |