Description
Drinking bottle in glass with neoprene style and jute mixed material pouch. Capacity: 500 ml. Not suitable for carbonated drinks. Leak free.
Drinking bottle in glass with neoprene style and jute mixed material pouch. Capacity: 500 ml. Not suitable for carbonated drinks. Leak free.
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | Please Call |
| Each | 100 | Please Call |
| Each | 250 | £2.94 |
| Each | 500 | £2.82 |
| Each | 1000 | £2.73 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | Please Call |
| Each | 100 | Please Call |
| Each | 250 | £3.63 |
| Each | 500 | £3.44 |
| Each | 1000 | £3.23 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | Please Call |
| Each | 100 | Please Call |
| Each | 250 | Please Call |
| Each | 500 | Please Call |
| Each | 1000 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | Please Call |
| Each | 100 | Please Call |
| Each | 250 | Please Call |
| Each | 500 | Please Call |
| Each | 1000 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | Please Call |
| Each | 100 | Please Call |
| Each | 250 | Please Call |
| Each | 500 | Please Call |
| Each | 1000 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | Please Call |
| Each | 100 | Please Call |
| Each | 250 | Please Call |
| Each | 500 | Please Call |
| Each | 1000 | Please Call |
Drinking bottle in glass with neoprene style and jute mixed material pouch. Capacity: 500 ml. Not suitable for carbonated drinks. Leak free.