Description
Paper bag (small) <span>16 x 8.5 x 23.5 cm</span>.
Paper bag (small) <span>16 x 8.5 x 23.5 cm</span>.
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.48 |
| Each | 500 | £0.45 |
| Each | 1000 | £0.42 |
| Each | 2500 | £0.41 |
| Each | 5000 | £0.41 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £1.38 |
| Each | 500 | £1.20 |
| Each | 1000 | £0.99 |
| Each | 2500 | £0.92 |
| Each | 5000 | £0.89 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £2.19 |
| Each | 500 | £1.86 |
| Each | 1000 | £1.47 |
| Each | 2500 | £1.34 |
| Each | 5000 | £1.28 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £3.00 |
| Each | 500 | £2.52 |
| Each | 1000 | £1.95 |
| Each | 2500 | £1.76 |
| Each | 5000 | £1.67 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £3.81 |
| Each | 500 | £3.18 |
| Each | 1000 | £2.43 |
| Each | 2500 | £2.18 |
| Each | 5000 | £2.06 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £3.81 |
| Each | 500 | £3.18 |
| Each | 1000 | £2.43 |
| Each | 2500 | £2.18 |
| Each | 5000 | £2.06 |
Paper bag (small) <span>16 x 8.5 x 23.5 cm</span>.
| Actual Colours | Brown |
|---|---|
| Price Range | £0 – £1 |
| Print Area | 120 x 70 |
| Product Size | 160 x 85.0 x 235.0 mm |
| Print Method | screen |
| Main Colours | Brown |