Description
A4 Cork portfolio, with a rubber band closing, PU inside with a small mesh pocket for business cards, a larger pocket, a twenty page note pad, and an elasticated pen loop (excludes pen).
A4 Cork portfolio, with a rubber band closing, PU inside with a small mesh pocket for business cards, a larger pocket, a twenty page note pad, and an elasticated pen loop (excludes pen).
Unit | Quantity | Price |
---|---|---|
Each | 10 | £12.32 |
Each | 25 | £11.90 |
Each | 50 | £10.98 |
Each | 100 | £10.82 |
Each | 250 | £10.67 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £23.12 |
Each | 25 | £16.22 |
Each | 50 | £13.14 |
Each | 100 | £12.81 |
Each | 250 | £12.42 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £33.92 |
Each | 25 | £20.54 |
Each | 50 | £15.30 |
Each | 100 | £14.81 |
Each | 250 | £14.18 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £44.72 |
Each | 25 | £24.86 |
Each | 50 | £17.46 |
Each | 100 | £16.80 |
Each | 250 | £15.93 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £55.52 |
Each | 25 | £29.18 |
Each | 50 | £19.62 |
Each | 100 | £18.80 |
Each | 250 | £17.69 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £55.52 |
Each | 25 | £29.18 |
Each | 50 | £19.62 |
Each | 100 | £18.80 |
Each | 250 | £17.69 |
A4 Cork portfolio, with a rubber band closing, PU inside with a small mesh pocket for business cards, a larger pocket, a twenty page note pad, and an elasticated pen loop (excludes pen).
Main Colours | |
---|---|
Actual Colours | |
Price Range | |
Print Area | |
Product Size | |
Print Method |