Description
Polyester (600D + 300D) backpack with main zippered compartment and a front pocket with zipper. Adjustable shoulder straps. Including USB port at the side.
Polyester (600D + 300D) backpack with main zippered compartment and a front pocket with zipper. Adjustable shoulder straps. Including USB port at the side.
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £12.17 |
| Each | 25 | £11.27 |
| Each | 50 | £10.67 |
| Each | 100 | £10.31 |
| Each | 250 | £9.98 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £19.85 |
| Each | 25 | £16.31 |
| Each | 50 | £14.19 |
| Each | 100 | £13.59 |
| Each | 250 | £12.93 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £25.02 |
| Each | 25 | £19.32 |
| Each | 50 | £16.07 |
| Each | 100 | £14.91 |
| Each | 250 | £14.03 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £30.20 |
| Each | 25 | £22.34 |
| Each | 50 | £17.94 |
| Each | 100 | £16.23 |
| Each | 250 | £15.12 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £35.37 |
| Each | 25 | £25.35 |
| Each | 50 | £19.82 |
| Each | 100 | £17.55 |
| Each | 250 | £16.22 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £35.37 |
| Each | 25 | £25.35 |
| Each | 50 | £19.82 |
| Each | 100 | £17.55 |
| Each | 250 | £16.22 |
Polyester (600D + 300D) backpack with main zippered compartment and a front pocket with zipper. Adjustable shoulder straps. Including USB port at the side.