Description
Nonwoven (80g/m2) carrying/shopping bag with long handles and coloured trim.
Nonwoven (80g/m2) carrying/shopping bag with long handles and coloured trim.
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.26 |
| Each | 250 | £1.16 |
| Each | 500 | £1.10 |
| Each | 1000 | £1.07 |
| Each | 2500 | £1.04 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.43 |
| Each | 250 | £2.06 |
| Each | 500 | £1.85 |
| Each | 1000 | £1.64 |
| Each | 2500 | £1.55 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £3.51 |
| Each | 250 | £2.87 |
| Each | 500 | £2.51 |
| Each | 1000 | £2.12 |
| Each | 2500 | £1.97 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £4.59 |
| Each | 250 | £3.68 |
| Each | 500 | £3.17 |
| Each | 1000 | £2.60 |
| Each | 2500 | £2.39 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £5.67 |
| Each | 250 | £4.49 |
| Each | 500 | £3.83 |
| Each | 1000 | £3.08 |
| Each | 2500 | £2.81 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £5.67 |
| Each | 250 | £4.49 |
| Each | 500 | £3.83 |
| Each | 1000 | £3.08 |
| Each | 2500 | £2.81 |
Nonwoven (80g/m2) carrying/shopping bag with long handles and coloured trim.
| Main Colours | |
|---|---|
| Actual Colours | |
| Price Range | |
| Print Area | |
| Product Size | |
| Print Method |