Description
Plastic, 1.5m BMI tape measure, with a white stop button, includes a weight (KG) and height (Mts.) indicator on the front. To be used for promotional purposes.
Plastic, 1.5m BMI tape measure, with a white stop button, includes a weight (KG) and height (Mts.) indicator on the front. To be used for promotional purposes.
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.25 |
Each | 250 | £1.16 |
Each | 500 | £1.10 |
Each | 1000 | £1.05 |
Each | 2500 | £1.02 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.89 |
Each | 250 | £1.46 |
Each | 500 | £1.40 |
Each | 1000 | £1.29 |
Each | 2500 | £1.26 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £2.54 |
Each | 250 | £1.71 |
Each | 500 | £1.56 |
Each | 1000 | £1.43 |
Each | 2500 | £1.40 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £3.18 |
Each | 250 | £1.97 |
Each | 500 | £1.73 |
Each | 1000 | £1.56 |
Each | 2500 | £1.53 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £3.83 |
Each | 250 | £2.24 |
Each | 500 | £1.89 |
Each | 1000 | £1.70 |
Each | 2500 | £1.67 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £3.83 |
Each | 250 | £2.24 |
Each | 500 | £1.89 |
Each | 1000 | £1.70 |
Each | 2500 | £1.67 |
Plastic, 1.5m BMI tape measure, with a white stop button, includes a weight (KG) and height (Mts.) indicator on the front. To be used for promotional purposes.
Main Colours | |
---|---|
Actual Colours | |
Price Range | |
Print Area | |
Product Size | |
Print Method |