Description
CARPENTER PENCIL. White Carpenter Pencil, Unsharpended & Cut End.
CARPENTER PENCIL. White Carpenter Pencil, Unsharpended & Cut End.
| Unit | Quantity | Price |
|---|---|---|
| Each | 720 | £0.12 |
| Each | 1440 | £0.12 |
| Each | 5760 | £0.12 |
| Each | 10080 | £0.12 |
| Each | 20160 | £0.12 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 720 | £0.27 |
| Each | 1440 | £0.23 |
| Each | 5760 | £0.21 |
| Each | 10080 | £0.21 |
| Each | 20160 | £0.20 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 720 | £0.39 |
| Each | 1440 | £0.33 |
| Each | 5760 | £0.32 |
| Each | 10080 | £0.32 |
| Each | 20160 | £0.29 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 720 | £0.51 |
| Each | 1440 | £0.44 |
| Each | 5760 | £0.41 |
| Each | 10080 | £0.41 |
| Each | 20160 | £0.36 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 720 | POA |
| Each | 1440 | POA |
| Each | 5760 | POA |
| Each | 10080 | POA |
| Each | 20160 | POA |
| Unit | Quantity | Price |
|---|---|---|
| Each | 720 | POA |
| Each | 1440 | POA |
| Each | 5760 | POA |
| Each | 10080 | POA |
| Each | 20160 | POA |
CARPENTER PENCIL. White Carpenter Pencil, Unsharpended & Cut End.