Description
Manufactured from recycled post-consumer sources. Solid Coloured Ball Pen with Black Ink Refill. Other Colours Avaiable.
Manufactured from recycled post-consumer sources. Solid Coloured Ball Pen with Black Ink Refill. Other Colours Avaiable.
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £0.62 |
| Each | 1000 | £0.62 |
| Each | 5000 | £0.62 |
| Each | 10000 | £0.62 |
| Each | 20000 | £0.62 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £0.75 |
| Each | 1000 | £0.69 |
| Each | 5000 | £0.68 |
| Each | 10000 | £0.68 |
| Each | 20000 | £0.68 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £0.87 |
| Each | 1000 | £0.75 |
| Each | 5000 | £0.74 |
| Each | 10000 | £0.72 |
| Each | 20000 | £0.72 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £0.98 |
| Each | 1000 | £0.83 |
| Each | 5000 | £0.80 |
| Each | 10000 | £0.78 |
| Each | 20000 | £0.78 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | POA |
| Each | 1000 | POA |
| Each | 5000 | POA |
| Each | 10000 | POA |
| Each | 20000 | POA |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | POA |
| Each | 1000 | POA |
| Each | 5000 | POA |
| Each | 10000 | POA |
| Each | 20000 | POA |
Manufactured from recycled post-consumer sources. Solid Coloured Ball Pen with Black Ink Refill. Other Colours Avaiable.
| Print Method | |
|---|---|
| Main Colours | Black, DarkBlue, DarkGreen, Grey, LightBlue, LightPink, LightPurple, Maroon, Orange, Pink, Purple, TurquoiseBlue, Yellow |
| Actual Colours | Black, Bright Pink, Burgundy, Dark Blue, Dark Green, Lilac, Pale blue, Violet |
| Price Range | |
| Lead Time | |
| Print Area | |
| Product Size |