Description
<span>Fitness set in a polyester (210D) bag. Includes five latex fitness elastics. each with a different resistance. Use the carabiners on the nylon (600D) straps to attach handles or attachments.</span>
<span>Fitness set in a polyester (210D) bag. Includes five latex fitness elastics. each with a different resistance. Use the carabiners on the nylon (600D) straps to attach handles or attachments.</span>
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £18.41 |
| Each | 25 | £17.04 |
| Each | 50 | £16.14 |
| Each | 100 | £15.60 |
| Each | 250 | £15.09 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £24.30 |
| Each | 25 | £19.89 |
| Each | 50 | £18.26 |
| Each | 100 | £16.95 |
| Each | 250 | £16.17 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £29.93 |
| Each | 25 | £22.47 |
| Each | 50 | £20.10 |
| Each | 100 | £18.03 |
| Each | 250 | £16.98 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £35.55 |
| Each | 25 | £25.05 |
| Each | 50 | £21.95 |
| Each | 100 | £19.11 |
| Each | 250 | £17.79 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £41.18 |
| Each | 25 | £27.63 |
| Each | 50 | £23.79 |
| Each | 100 | £20.19 |
| Each | 250 | £18.60 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £41.18 |
| Each | 25 | £27.63 |
| Each | 50 | £23.79 |
| Each | 100 | £20.19 |
| Each | 250 | £18.60 |
<span>Fitness set in a polyester (210D) bag. Includes five latex fitness elastics. each with a different resistance. Use the carabiners on the nylon (600D) straps to attach handles or attachments.</span>
| Main Colours | |
|---|---|
| Actual Colours | |
| Price Range | |
| Print Area | |
| Product Size | |
| Print Method |