Description
A world class ballpen with clean smooth writing for 2000 metres. Large print area with no protruding clip. Blue or black ink, White/red has red ink. Cap indicates ink colour.
A world class ballpen with clean smooth writing for 2000 metres. Large print area with no protruding clip. Blue or black ink, White/red has red ink. Cap indicates ink colour.
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | £0.06 |
| Each | 2000 | £0.06 |
| Each | 5000 | £0.06 |
| Each | 10000 | £0.06 |
| Each | 20000 | £0.06 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | £0.14 |
| Each | 2000 | £0.14 |
| Each | 5000 | £0.12 |
| Each | 10000 | £0.12 |
| Each | 20000 | £0.12 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | £0.20 |
| Each | 2000 | £0.20 |
| Each | 5000 | £0.18 |
| Each | 10000 | £0.17 |
| Each | 20000 | £0.17 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | £0.27 |
| Each | 2000 | £0.27 |
| Each | 5000 | £0.24 |
| Each | 10000 | £0.23 |
| Each | 20000 | £0.23 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | POA |
| Each | 2000 | POA |
| Each | 5000 | POA |
| Each | 10000 | POA |
| Each | 20000 | POA |
| Unit | Quantity | Price |
|---|---|---|
| Each | 1000 | POA |
| Each | 2000 | POA |
| Each | 5000 | POA |
| Each | 10000 | POA |
| Each | 20000 | POA |
A world class ballpen with clean smooth writing for 2000 metres. Large print area with no protruding clip. Blue or black ink, White/red has red ink. Cap indicates ink colour.
| Print Method | |
|---|---|
| Main Colours | |
| Actual Colours | |
| Price Range | |
| Lead Time | |
| Print Area | |
| Product Size |