Description
Garment bag with a zipper (approx. 72 cm) and a transparent window on the right side (approx. 8 cm).
Garment bag with a zipper (approx. 72 cm) and a transparent window on the right side (approx. 8 cm).
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £5.34 |
| Each | 50 | £5.04 |
| Each | 100 | £4.32 |
| Each | 250 | £3.36 |
| Each | 500 | £2.91 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £8.36 |
| Each | 50 | £7.25 |
| Each | 100 | £5.90 |
| Each | 250 | £4.59 |
| Each | 500 | £3.83 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £11.13 |
| Each | 50 | £9.21 |
| Each | 100 | £7.23 |
| Each | 250 | £5.58 |
| Each | 500 | £4.50 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £13.91 |
| Each | 50 | £11.18 |
| Each | 100 | £8.57 |
| Each | 250 | £6.57 |
| Each | 500 | £5.18 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £16.68 |
| Each | 50 | £13.14 |
| Each | 100 | £9.90 |
| Each | 250 | £7.56 |
| Each | 500 | £5.85 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £16.68 |
| Each | 50 | £13.14 |
| Each | 100 | £9.90 |
| Each | 250 | £7.56 |
| Each | 500 | £5.85 |
Garment bag with a zipper (approx. 72 cm) and a transparent window on the right side (approx. 8 cm).
| Main Colours | |
|---|---|
| Actual Colours | |
| Price Range | |
| Print Area | |
| Product Size | |
| Print Method |