Description
Non-woven cooling bag with carrying strap. suitable for 6 standing beverage cans (0.33 litres.) Your logo will be printed on the lid.
Non-woven cooling bag with carrying strap. suitable for 6 standing beverage cans (0.33 litres.) Your logo will be printed on the lid.
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.23 |
Each | 250 | £1.17 |
Each | 500 | £1.14 |
Each | 1000 | £1.11 |
Each | 5000 | £1.04 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | £1.85 |
Each | 250 | £1.70 |
Each | 500 | £1.65 |
Each | 1000 | £1.59 |
Each | 5000 | £1.40 |
Unit | Quantity | Price |
---|---|---|
Each | 100 | Please Call |
Each | 250 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Each | 5000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 100 | Please Call |
Each | 250 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Each | 5000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 100 | Please Call |
Each | 250 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Each | 5000 | Please Call |
Unit | Quantity | Price |
---|---|---|
Each | 100 | Please Call |
Each | 250 | Please Call |
Each | 500 | Please Call |
Each | 1000 | Please Call |
Each | 5000 | Please Call |
Non-woven cooling bag with carrying strap. suitable for 6 standing beverage cans (0.33 litres.) Your logo will be printed on the lid.
Print Method | |
---|---|
Main Colours | |
Actual Colours | |
Price Range | |
Lead Time | |
Print Area | |
Product Size |