Description
Wire bound PP covered sixty five page notebook <span>(approx. A5)</span> and pen loop with plastic ballpen with blue ink.
Wire bound PP covered sixty five page notebook <span>(approx. A5)</span> and pen loop with plastic ballpen with blue ink.
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.92 |
| Each | 250 | £1.70 |
| Each | 500 | £1.67 |
| Each | 1000 | £1.64 |
| Each | 2500 | £1.58 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.57 |
| Each | 250 | £2.21 |
| Each | 500 | £2.16 |
| Each | 1000 | £2.10 |
| Each | 2500 | £2.04 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £3.21 |
| Each | 250 | £2.58 |
| Each | 500 | £2.48 |
| Each | 1000 | £2.40 |
| Each | 2500 | £2.34 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £3.86 |
| Each | 250 | £2.96 |
| Each | 500 | £2.79 |
| Each | 1000 | £2.70 |
| Each | 2500 | £2.64 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £4.50 |
| Each | 250 | £3.33 |
| Each | 500 | £3.11 |
| Each | 1000 | £3.00 |
| Each | 2500 | £2.94 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £4.50 |
| Each | 250 | £3.33 |
| Each | 500 | £3.11 |
| Each | 1000 | £3.00 |
| Each | 2500 | £2.94 |
Wire bound PP covered sixty five page notebook <span>(approx. A5)</span> and pen loop with plastic ballpen with blue ink.