Description
Power bank 10000, 4 diodes indicating power level, 2 USB outputs, input DC 5V/1.5A, output DC 5V/1A, 2.1A, cable included
Power bank 10000, 4 diodes indicating power level, 2 USB outputs, input DC 5V/1.5A, output DC 5V/1A, 2.1A, cable included
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please Call |
Power bank 10000, 4 diodes indicating power level, 2 USB outputs, input DC 5V/1.5A, output DC 5V/1A, 2.1A, cable included
| Actual Colours | |
|---|---|
| Price Range | |
| Main Colours |