Description
Power bank 4000 mAh, solar charger, blue diodes indicating power level, USB and micro USB port, input DC 5V/1A, output 5V/1A, USB cable included
Power bank 4000 mAh, solar charger, blue diodes indicating power level, USB and micro USB port, input DC 5V/1A, output 5V/1A, USB cable included
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | Please Call |
Power bank 4000 mAh, solar charger, blue diodes indicating power level, USB and micro USB port, input DC 5V/1A, output 5V/1A, USB cable included
| Actual Colours | |
|---|---|
| Price Range | |
| Main Colours |