Description
Backpack in a 600D RPET with a USB port opening (USB cable inside), a large zipped compartment on the topside and a zipped pocket on the front side. Inside, there is a compartment for a 10-inch device and one for a 15-inch device.
Backpack in a 600D RPET with a USB port opening (USB cable inside), a large zipped compartment on the topside and a zipped pocket on the front side. Inside, there is a compartment for a 10-inch device and one for a 15-inch device.
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £11.27 |
| Each | 25 | £10.44 |
| Each | 50 | £9.89 |
| Each | 100 | £9.56 |
| Each | 250 | £9.24 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £16.49 |
| Each | 25 | £13.94 |
| Each | 50 | £12.44 |
| Each | 100 | £11.54 |
| Each | 250 | £10.62 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £19.91 |
| Each | 25 | £15.84 |
| Each | 50 | £13.71 |
| Each | 100 | £12.29 |
| Each | 250 | £11.24 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £23.33 |
| Each | 25 | £17.75 |
| Each | 50 | £14.99 |
| Each | 100 | £13.04 |
| Each | 250 | £11.85 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £26.75 |
| Each | 25 | £19.65 |
| Each | 50 | £16.26 |
| Each | 100 | £13.79 |
| Each | 250 | £12.47 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £26.75 |
| Each | 25 | £19.65 |
| Each | 50 | £16.26 |
| Each | 100 | £13.79 |
| Each | 250 | £12.47 |
Backpack in a 600D RPET with a USB port opening (USB cable inside), a large zipped compartment on the topside and a zipped pocket on the front side. Inside, there is a compartment for a 10-inch device and one for a 15-inch device.
| Main Colours | |
|---|---|
| Actual Colours | |
| Price Range | |
| Print Area | |
| Product Size | |
| Print Method |