Description
RPET Foldable portfolio (approx. A4) with PU detail on the cover. Includes a notebook with 20 lined pages, multiple compartments, pen loop and a magnetic closure. Individually packaged in a kraft sleeve.
RPET Foldable portfolio (approx. A4) with PU detail on the cover. Includes a notebook with 20 lined pages, multiple compartments, pen loop and a magnetic closure. Individually packaged in a kraft sleeve.
Unit | Quantity | Price |
---|---|---|
Each | 10 | £11.28 |
Each | 25 | £10.46 |
Each | 50 | £9.90 |
Each | 100 | £9.57 |
Each | 250 | £9.26 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £20.15 |
Each | 25 | £14.33 |
Each | 50 | £11.94 |
Each | 100 | £10.62 |
Each | 250 | £10.11 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £28.52 |
Each | 25 | £17.88 |
Each | 50 | £13.73 |
Each | 100 | £11.46 |
Each | 250 | £10.74 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £36.89 |
Each | 25 | £21.44 |
Each | 50 | £15.51 |
Each | 100 | £12.30 |
Each | 250 | £11.37 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £45.26 |
Each | 25 | £24.99 |
Each | 50 | £17.30 |
Each | 100 | £13.14 |
Each | 250 | £12.00 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £45.26 |
Each | 25 | £24.99 |
Each | 50 | £17.30 |
Each | 100 | £13.14 |
Each | 250 | £12.00 |
RPET Foldable portfolio (approx. A4) with PU detail on the cover. Includes a notebook with 20 lined pages, multiple compartments, pen loop and a magnetic closure. Individually packaged in a kraft sleeve.
Main Colours | |
---|---|
Actual Colours | |
Price Range | |
Print Area | |
Product Size | |
Print Method |