Description
senator® Liberty Polished basic push ball pen. Glossy opaque barrel and clip surface with coloured transparent mid part – white barrel coloured clip. senator® magic flow G2 refill (1.0 mm), ink colour: black
senator® Liberty Polished basic push ball pen. Glossy opaque barrel and clip surface with coloured transparent mid part – white barrel coloured clip. senator® magic flow G2 refill (1.0 mm), ink colour: black
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £0.41 |
| Each | 1000 | £0.87 |
| Each | 2500 | £0.87 |
| Each | 5000 | £0.87 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £1.11 |
| Each | 1000 | £12.30 |
| Each | 2500 | £12.26 |
| Each | 5000 | £12.21 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £1.35 |
| Each | 1000 | £12.47 |
| Each | 2500 | £12.38 |
| Each | 5000 | £12.29 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £1.59 |
| Each | 1000 | £12.63 |
| Each | 2500 | £12.50 |
| Each | 5000 | £12.36 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £1.49 |
| Each | 1000 | £12.57 |
| Each | 2500 | £12.44 |
| Each | 5000 | £12.35 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £1.49 |
| Each | 1000 | £12.57 |
| Each | 2500 | £12.44 |
| Each | 5000 | £12.35 |
senator® Liberty Polished basic push ball pen. Glossy opaque barrel and clip surface with coloured transparent mid part – white barrel coloured clip. senator® magic flow G2 refill (1.0 mm), ink colour: black
| Main Colours | Black, Blue, DarkNavyBlue, Grey, LightGreen, LightGrey, Orange, Purple, TurquoiseBlue, Yellow |
|---|---|
| Actual Colours | |
| Price Range | |
| Lead Time | |
| Print Area | |
| Product Size | |
| Print Method |