Description
Foldable polyester (190T) carrying/shopping bag in an attached pouch with a belt clip. Unfolded size: 42 x 38 cm.
Foldable polyester (190T) carrying/shopping bag in an attached pouch with a belt clip. Unfolded size: 42 x 38 cm.
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.10 |
| Each | 250 | £1.95 |
| Each | 500 | £1.86 |
| Each | 1000 | £1.71 |
| Each | 2500 | £1.68 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £3.47 |
| Each | 250 | £3.03 |
| Each | 500 | £2.81 |
| Each | 1000 | £2.64 |
| Each | 2500 | £2.58 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £4.56 |
| Each | 250 | £3.84 |
| Each | 500 | £3.48 |
| Each | 1000 | £3.30 |
| Each | 2500 | £3.21 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £5.66 |
| Each | 250 | £4.65 |
| Each | 500 | £4.16 |
| Each | 1000 | £3.96 |
| Each | 2500 | £3.84 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £6.75 |
| Each | 250 | £5.46 |
| Each | 500 | £4.83 |
| Each | 1000 | £4.62 |
| Each | 2500 | £4.47 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £6.75 |
| Each | 250 | £5.46 |
| Each | 500 | £4.83 |
| Each | 1000 | £4.62 |
| Each | 2500 | £4.47 |
Foldable polyester (190T) carrying/shopping bag in an attached pouch with a belt clip. Unfolded size: 42 x 38 cm.