Description
Towel in a pouch with drawstring bag.. RPET, short for recycled polyethylene terephthalate, refers to any PET material that comes from a recycled source rather than the original, unprocessed petrochemical feedstock.
Towel in a pouch with drawstring bag.. RPET, short for recycled polyethylene terephthalate, refers to any PET material that comes from a recycled source rather than the original, unprocessed petrochemical feedstock.
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £3.32 |
| Each | 100 | £3.08 |
| Each | 250 | £2.91 |
| Each | 500 | £2.81 |
| Each | 1000 | £2.72 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £5.40 |
| Each | 100 | £4.40 |
| Each | 250 | £3.96 |
| Each | 500 | £3.71 |
| Each | 1000 | £3.44 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £7.25 |
| Each | 100 | £5.48 |
| Each | 250 | £4.77 |
| Each | 500 | £4.37 |
| Each | 1000 | £3.92 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £9.09 |
| Each | 100 | £6.56 |
| Each | 250 | £5.58 |
| Each | 500 | £5.03 |
| Each | 1000 | £4.40 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £10.94 |
| Each | 100 | £7.64 |
| Each | 250 | £6.39 |
| Each | 500 | £5.69 |
| Each | 1000 | £4.88 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £10.94 |
| Each | 100 | £7.64 |
| Each | 250 | £6.39 |
| Each | 500 | £5.69 |
| Each | 1000 | £4.88 |
Towel in a pouch with drawstring bag.. RPET, short for recycled polyethylene terephthalate, refers to any PET material that comes from a recycled source rather than the original, unprocessed petrochemical feedstock.