Description
Stainless steel lunch box with a 1100 ml capacity and clip closure. Individually packaged in a brown cardboard box.
Stainless steel lunch box with a 1100 ml capacity and clip closure. Individually packaged in a brown cardboard box.
Unit | Quantity | Price |
---|---|---|
Each | 10 | £15.03 |
Each | 25 | £13.92 |
Each | 50 | £13.19 |
Each | 100 | £12.74 |
Each | 250 | £12.32 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £21.48 |
Each | 25 | £16.50 |
Each | 50 | £14.48 |
Each | 100 | £13.38 |
Each | 250 | £12.83 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £27.93 |
Each | 25 | £19.08 |
Each | 50 | £15.77 |
Each | 100 | £14.03 |
Each | 250 | £13.20 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £34.38 |
Each | 25 | £21.66 |
Each | 50 | £17.06 |
Each | 100 | £14.67 |
Each | 250 | £13.58 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £40.83 |
Each | 25 | £24.24 |
Each | 50 | £18.35 |
Each | 100 | £15.32 |
Each | 250 | £13.95 |
Unit | Quantity | Price |
---|---|---|
Each | 10 | £40.83 |
Each | 25 | £24.24 |
Each | 50 | £18.35 |
Each | 100 | £15.32 |
Each | 250 | £13.95 |
Stainless steel lunch box with a 1100 ml capacity and clip closure. Individually packaged in a brown cardboard box.
Main Colours | |
---|---|
Actual Colours | |
Price Range | |
Print Area | |
Product Size | |
Print Method |