Description
Zinc alloy USB stick, 64gb in a graphite matt finish with a twist action function for USB-A and USB-C. Individually packaged in a metal case.
Zinc alloy USB stick, 64gb in a graphite matt finish with a twist action function for USB-A and USB-C. Individually packaged in a metal case.
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £14.97 |
| Each | 25 | £13.86 |
| Each | 50 | £13.14 |
| Each | 100 | £12.69 |
| Each | 250 | £12.27 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £21.42 |
| Each | 25 | £16.44 |
| Each | 50 | £14.43 |
| Each | 100 | £13.50 |
| Each | 250 | £13.07 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £27.87 |
| Each | 25 | £19.02 |
| Each | 50 | £15.72 |
| Each | 100 | £14.31 |
| Each | 250 | £13.86 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £34.32 |
| Each | 25 | £21.60 |
| Each | 50 | £17.01 |
| Each | 100 | £15.12 |
| Each | 250 | £14.66 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £40.77 |
| Each | 25 | £24.18 |
| Each | 50 | £18.30 |
| Each | 100 | £15.93 |
| Each | 250 | £15.45 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £40.77 |
| Each | 25 | £24.18 |
| Each | 50 | £18.30 |
| Each | 100 | £15.93 |
| Each | 250 | £15.45 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £40.77 |
| Each | 25 | £24.18 |
| Each | 50 | £18.30 |
| Each | 100 | £15.93 |
| Each | 250 | £15.45 |
Zinc alloy USB stick, 64gb in a graphite matt finish with a twist action function for USB-A and USB-C. Individually packaged in a metal case.
| Main Colours | |
|---|---|
| Actual Colours | |
| Price Range | |
| Print Area | |
| Product Size | |
| Print Method |