Description
Zinc alloy 64gb USB stick 3.0. with a metal graphite matt finish and twist function USB-A and USB-C. Individually packaged in a metal case.
Zinc alloy 64gb USB stick 3.0. with a metal graphite matt finish and twist function USB-A and USB-C. Individually packaged in a metal case.
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £18.77 |
| Each | 25 | £17.37 |
| Each | 50 | £16.46 |
| Each | 100 | £15.90 |
| Each | 250 | £15.38 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £25.22 |
| Each | 25 | £19.95 |
| Each | 50 | £17.75 |
| Each | 100 | £16.71 |
| Each | 250 | £16.17 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £31.67 |
| Each | 25 | £22.53 |
| Each | 50 | £19.04 |
| Each | 100 | £17.52 |
| Each | 250 | £16.97 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £38.12 |
| Each | 25 | £25.11 |
| Each | 50 | £20.33 |
| Each | 100 | £18.33 |
| Each | 250 | £17.76 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £44.57 |
| Each | 25 | £27.69 |
| Each | 50 | £21.62 |
| Each | 100 | £19.14 |
| Each | 250 | £18.56 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £44.57 |
| Each | 25 | £27.69 |
| Each | 50 | £21.62 |
| Each | 100 | £19.14 |
| Each | 250 | £18.56 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 10 | £44.57 |
| Each | 25 | £27.69 |
| Each | 50 | £21.62 |
| Each | 100 | £19.14 |
| Each | 250 | £18.56 |
Zinc alloy 64gb USB stick 3.0. with a metal graphite matt finish and twist function USB-A and USB-C. Individually packaged in a metal case.
| Main Colours | |
|---|---|
| Actual Colours | |
| Price Range | |
| Print Area | |
| Product Size | |
| Print Method |